| ‘æ13‰ñ‘ˆî“c‘åŠw—¤ã‹£‹Z“¯D‰ï‹L˜^’§í‰ï Record Meet of Waseda Univ. T & F Club |
| 2006/10/09 (Mon./Public Holiday) ”ª‰¤ŽqŽsã—M–ØŒö‰€—¤ã‹£‹Zê Kamiyugi Park, Athletics Stadium |
| ’jŽq100m | 3‘g (-1.5m) | ‘å–[ ŠxŽj | DNS | ||
| 6‘g (0m) | “àŽR ®‘¾ | (2) 11"66 | |||
| 6‘g (0m) | •{ì „ | (4) 11"73 | |||
| 7‘g (+0.1m) | •Û—˜ ‘×F | DNS | |||
| 9‘g (+2.4m) | Ž›ˆä Œ[Œå | DNS | |||
| 12‘g (+2.2m) | ‚‹´ ’mG | (4) 12"37 | |||
| ’jŽq300m | 7‘g | ‘å–[ ŠxŽj | (1) 37"06 | ||
| 7‘g | Ÿ–” —El | (3) 39"36 | |||
| ’jŽq1000m | 4‘g | ²“¡ ’q‹I | DNS | ||
| 5‘g | –]ŒŽ ^G | (9) 3'17"50 | |||
| —Žq1000m | 1‘g | ˆäã —I‰À | (5) 3'29"40 | ||
| ’jŽq3000m | 3‘g | ¬—Ñ ‘å—S | (12) 9'59"00 | ||
| 3‘g | ¼‰i Œ÷ | (2) 9'37"11 | |||
| 4‘g | ‘å¼ Ë•½ | (18) 11'05"37 | |||
| 4‘g | ²“¡ ’q‹I | DNS | |||
| ’jŽq400mH | 1‘g | ‘å–[ ŠxŽj | DNS | ||
| 2‘g | ˆêŒË —S‰î | (2) 61"61 | |||
| ’jŽq4x800mR | 3‘g | “ŒŠCAC | 1 | ‘å–[ ŠxŽj | (6) 9'27"54 |
| 2 | ¬—Ñ —FK | ||||
| 3 | ¬—Ñ ‘å—S | ||||
| 4 | ‘å¼ Ë•½ | ||||
| –]ŒŽ ^G | |||||
| ’jŽq‘–•’µ | “y“c [N | NM | |||
| ’jŽq–CŠÛ“Š | “àŽR ®‘¾ | (5) 9m03 | |||
| ’jŽq‘„“Š | ‚‹´ ’mG | DNS | |||
(C)TOKAI AC
| SEO | ƒMƒtƒg ‰Ô | Œfަ” ƒŒƒ“ƒ^ƒ‹ƒT[ƒo[ ƒuƒƒO SEO | |